Town or Township | Yankin |
State | Yangon |
Price3 | 155000 |
Slider2 | 300000 |
Test Car 1
Lakh90
Lakh90
Cars incl. Taxi (Sale)
0 Comments
Additional Info
Ad Posted by | owner |
State | Yangon |
Currency | Lakh |
Price (Lakh) | 90 |
Taxi Car? | Taxi |
Car Manufacturer | Toyota |
Car Model (e.g. Camry, Vanguard, Caravan, Fit, Crossroad) | Corolla |
Car Manufacture Year | 2010 |
Mileage | 30000 |
Engine Pwr (cc) | 900 |
Car Type | Sedan |
Car Color | White |
Condition | Good |
Transmission/Gear | Auto |
Car Fuel Type | Petrol |
Plate Number Available | YES |
With License/CIF only | With License |
Driver's Side | Right |
Total number of owners (past to present) | 2 |
Test Car1
Listing ID: 4815de0f696a3edb
- Yangon
Share Ad

Contact Owner
You must be logged in to inquire about this ad.
Featured Listings
price3 155000- slider2 300000
price3 155000- slider2 300000
Toyota Camry 2018
Toyota Camry 2018
Ad Posted by | owner |
State | Yangon |
Currency | Lakh |
Price (Lakh) | 100 |
Taxi Car? | Not Taxi |
Car Manufacturer | Toyota |
Car Model (e.g. Camry, Vanguard, Caravan, Fit, Crossroad) | Camry |
Car Manufacture Year | 2018 |
Mileage | 100000 |
Engine Pwr (cc) | 1000 |
Car Type | Sedan |
Car Color | White |
Condition | Like New |
Transmission/Gear | Auto |
Car Fuel Type | CNG Gas |
Plate Number Available | YES |
With License/CIF only | With License |
Driver's Side | Right |
Total number of owners (past to present) | 2 |
price2 50000- slider1 50000
price2 50000- slider1 50000
Town or Township | Bahan |
State | Yangon |
Price2 | 50000 |
Mileage | 50000 |
Test Car 2
Test Car 2
Ad Posted by | broker/agent |
State | Mandalay |
Currency | Lakh |
Price (Lakh) | 130 |
Taxi Car? | Not Taxi |
Car Manufacturer | Toyota |
Car Model (e.g. Camry, Vanguard, Caravan, Fit, Crossroad) | Camry |
Car Manufacture Year | 2012 |
Mileage | 100000 |
Engine Pwr (cc) | 1300 |
Car Type | Sedan |
Car Color | Pearl White |
Condition | Fair |
Transmission/Gear | Manual |
Car Fuel Type | CNG Gas |
Plate Number Available | YES |
With License/CIF only | With License |
Driver's Side | Right |
Total number of owners (past to present) | 1 |
Comments